
Independent Mixtape game hub
Mixtape Songs
A complete reference table for the 28 credited songs in Mixtape, organized so players can find the track that stuck after the credits.
May 11, 2026
Official Mixtape site, Steam, Xbox, PlayStation Store, Nintendo Store, and Epic Games Store.
Complete Soundtrack Table
This table follows the credited song list and gives the soundtrack page a stronger database-style target for song searches.
| # | Song | Artist | Search Note |
|---|---|---|---|
| 1 | Atmosphere | Joy Division | Use this row to identify the credited track after your playthrough. |
| 2 | That's Good | DEVO | Use this row to identify the credited track after your playthrough. |
| 3 | Plainsong | The Cure | Use this row to identify the credited track after your playthrough. |
| 4 | Just Like Honey | The Jesus and Mary Chain | Use this row to identify the credited track after your playthrough. |
| 5 | Monochrome | Lush | Use this row to identify the credited track after your playthrough. |
| 6 | Have You Seen Her? | The Chi-Lites | Use this row to identify the credited track after your playthrough. |
| 7 | Remember When | Mitch Murder | Use this row to identify the credited track after your playthrough. |
| 8 | State of the Heart | Mondo Rock | Use this row to identify the credited track after your playthrough. |
| 9 | The Touch | Stan Bush | Use this row to identify the credited track after your playthrough. |
| 10 | Most of All | B.J. Thomas | Use this row to identify the credited track after your playthrough. |
| 11 | Roads | Portishead | Use this row to identify the credited track after your playthrough. |
| 12 | Freak | Silverchair | Use this row to identify the credited track after your playthrough. |
| 13 | Love | The Smashing Pumpkins | Use this row to identify the credited track after your playthrough. |
| 14 | Candy | Iggy Pop | Use this row to identify the credited track after your playthrough. |
| 15 | Galaxy in Turiya | Alice Coltrane | Use this row to identify the credited track after your playthrough. |
| 16 | More Than This | Roxy Music | Use this row to identify the credited track after your playthrough. |
| 17 | Spellbound | Siouxsie and the Banshees | Use this row to identify the credited track after your playthrough. |
| 18 | Sensitive to Light | Rainbow | Use this row to identify the credited track after your playthrough. |
| 19 | Witchi Tai To | Harper's Bizarre | Use this row to identify the credited track after your playthrough. |
| 20 | Yesterday's Hero | John Paul Young | Use this row to identify the credited track after your playthrough. |
| 21 | Shine | David Gray | Use this row to identify the credited track after your playthrough. |
| 22 | Dare | Stan Bush | Use this row to identify the credited track after your playthrough. |
| 23 | Drunk Flamingo | Abrahams and Mole | Use this row to identify the credited track after your playthrough. |
| 24 | Powder | Allclear | Use this row to identify the credited track after your playthrough. |
| 25 | Airwalker | Bertrand Dolby | Use this row to identify the credited track after your playthrough. |
| 26 | Deep Space Scan | Curtis Dunn | Use this row to identify the credited track after your playthrough. |
| 27 | Zebra Crossing | The Eye Gougers | Use this row to identify the credited track after your playthrough. |
| 28 | Moon Unit | Wooden Sword | Use this row to identify the credited track after your playthrough. |
Why The Soundtrack Works
The list moves across post-punk, new wave, dream-pop, shoegaze, alt-rock, synth, and deeper mood pieces. That range fits Mixtape's split between bedroom reflection, reckless movement, and memory scenes.
Joy Division / The Cure
Strong search hooks for players who remember the mood before the title.
Lush / Smashing Pumpkins
Good anchors for soundtrack articles and scene-note updates.
Mitch Murder / Wooden Sword
Useful for long-tail searches around lesser-known credited tracks.
Related Soundtrack Pages
Keep song-search visitors moving into the broader guide site.